results
Bib | Name | Category | Time |
1 | Geral Enns / Marc Winkler | Tandem Canoe | 28:17:00 |
Craig Scott + Crew | Tandem Canoe | 29:02:00 | |
Laura Malone / Aaron Plotner | Tandem Canoe | 30:21:00 | |
9 | Dane Cruickshank | Solo Kayam Men | 31:48:00 |
11 | Gillian Bourke / Nikolai Sittmann | Tandem Canoe | 32:15:00 |
Leslie Gray | Stand Up Paddle Board Women | 33:43:00 | |
2 | Michael Kohle | Stand Up Paddle Board Men | 41:12:00 |
6 | Amanda Smith | Solo Kayak Women | 41:48:00 |
12 | Ariel Whaley | Stand Up Paddle Board Women | 42:06:00 |
8 | Jasmine Maitland | Stand Up Paddle Board Women | 47:02:00 |
7 | Rhea Swanson | Stand Up Paddle Board Women | 51:20:00 |
5 | Eva Short | Stand Up Paddle Board Women | 58:05:00 |
3 | Christina Desandoli | Stand Up Paddle Board Women | 58:16:00 |
10 | Greta Kohle | Stand Up Paddle Board Women | 57:08:00 |
4 | Carol Jean | Stand Up Paddle Board Men | 1:08:13 |
Terrilyn Chaisson | Solo Kayak Women | DNS |
Have fun in an all-ages, beginner friendly 3.6 km race around Latham Island
A limited selection of canoes and kayaks can be rented from the Somba K’e Paddling Club. Please send us an email in advance if you wish to reserve a canoe, kayak, or SUP board.
Check-in starts at 1:00 p.m., race starts at 1:30 p.m.
Participants will be required to bring their own equipment, including paddles, PFD and boat. PFDs must be worn while on the water.
SKPC membership is required and can be done here: https://www.