<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YK Multisport</title>
	<atom:link href="http://www.ykmultisport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ykmultisport.com</link>
	<description>The Yellowknife Multisport Club</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>That&#8217;s All, Folks!</title>
		<link>http://www.ykmultisport.com/2010/09/thats-all-folks/</link>
		<comments>http://www.ykmultisport.com/2010/09/thats-all-folks/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:50:22 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ykmultisport.com/?p=689</guid>
		<description><![CDATA[Unfortunately, that&#8217;s it for 2010 events from the Yellowknife Multisport Club.  On behalf of the Board, we would like to thank all the participants, volunteers and spectators who made 2010 a great year for the club.  Enjoy the winter!
-The Yellowknife Multisport Club
]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, that&#8217;s it for 2010 events from the Yellowknife Multisport Club.  On behalf of the Board, we would like to thank all the participants, volunteers and spectators who made 2010 a great year for the club.  Enjoy the winter!</p>
<p>-The Yellowknife Multisport Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykmultisport.com/2010/09/thats-all-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Far Did You Go?</title>
		<link>http://www.ykmultisport.com/2009/06/how-far-did-you-go/</link>
		<comments>http://www.ykmultisport.com/2009/06/how-far-did-you-go/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 23:21:31 +0000</pubDate>
		<dc:creator>chrism</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://yksport.ubuntu2.outcrop.com/?p=67</guid>
		<description><![CDATA[ Ever come home from a run, bike or walk and wonder how far you have been?  Or looking for some new running routes?This map shows the distances between all major Yellowknife intersections.  Simply trace your route, and add up the numbers to find the distance you traveled.  Download yk_distances_map or get paper copies available at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-257" title="cycling-icon" src="http://www.ykmultisport.com/wp-content/uploads/2009/06/cycling-icon.gif" alt="cycling-icon" width="36" height="33" /> <img class="alignleft size-full wp-image-255" title="runner-icon" src="http://www.ykmultisport.com/wp-content/uploads/2009/06/runner-icon.gif" alt="runner-icon" width="36" height="33" />Ever come home from a run, bike or walk and wonder how far you have been?  Or looking for some new running routes?<span id="more-67"></span>This map shows the distances between all major Yellowknife intersections.  Simply trace your route, and add up the numbers to find the distance you traveled.  Download <a title="Yellowknife Distance Map" href="http://www.ykmultisport.com/wp-content/uploads/2009/06/yk_distances_map.pdf" target="_blank">yk_distances_map</a> or get paper copies available at Overlander Sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykmultisport.com/2009/06/how-far-did-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
