<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YK Multisport</title>
	<atom:link href="http://www.ykmultisport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ykmultisport.com</link>
	<description>The Yellowknife Multisport Club</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:01:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YK2HR</title>
		<link>http://www.ykmultisport.com/2012/02/yk2hr/</link>
		<comments>http://www.ykmultisport.com/2012/02/yk2hr/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:17:28 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ykmultisport.com/?p=739</guid>
		<description><![CDATA[3 to 5 June, 2011
Mark your calendar! The 4th annual YK2HR 2012 is on June 1-3, Friday to Sunday! It&#8217;s an-out-and-back route with 510 kilometers of open road, 3 awesome days of spinning, 2 nights camping, camaraderie, great food, fun and wildlife sightings. Registration fee is $200/rider and this pays for your meals, snacks, equipment, [...]]]></description>
			<content:encoded><![CDATA[<p>3 to 5 June, 2011</p>
<p>Mark your calendar! The 4th annual YK2HR 2012 is on June 1-3, Friday to Sunday! It&#8217;s an-out-and-back route with 510 kilometers of open road, 3 awesome days of spinning, 2 nights camping, camaraderie, great food, fun and wildlife sightings. Registration fee is $200/rider and this pays for your meals, snacks, equipment, volunteer support and administrative costs.  Go to www.yk2hr.com for information. Registration opens on Wednesday, February 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykmultisport.com/2012/02/yk2hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frostbite 45</title>
		<link>http://www.ykmultisport.com/2011/11/frostbite-45/</link>
		<comments>http://www.ykmultisport.com/2011/11/frostbite-45/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:53:00 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Adventure/Multisport]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ykmultisport.com/?p=726</guid>
		<description><![CDATA[17 March, 2012
Hey Yellowknifers!  It&#8217;s time again for the Frostbite 45! This one-day, ski or run event is familiar to many of you. The course is a 45 km loop from Yellowknife to Prosperous Lake and back, using hard-packed snowmachine trails. Ski or run the event solo, or in a team of up to 5. There [...]]]></description>
			<content:encoded><![CDATA[<p>17 March, 2012<br />
<span style="font-weight: normal;">Hey Yellowknifers!  It&#8217;s time again for the Frostbite 45! This one-day, ski or run event is familiar to many of you. The course is a 45 km loop from Yellowknife to Prosperous Lake and back, using hard-packed snowmachine trails. Ski or run the event solo, or in a team of up to 5. There will be four, road-accessible checkpoints, and volunteers on snowmachines to make sure everyone completes the course safely.  Register before January 31 to take advantage of lower pricing. For more information on participating or volunteering, or to register, see the Frostbite 45 page at </span><a style="font-size: 13px; font-weight: normal;" href="http://www.ykmultisport.com/frostbite-45/">http://www.ykmultisport.com/frostbite-45/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykmultisport.com/2011/11/frostbite-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Far Did You Go?</title>
		<link>http://www.ykmultisport.com/2009/06/how-far-did-you-go/</link>
		<comments>http://www.ykmultisport.com/2009/06/how-far-did-you-go/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 23:21:31 +0000</pubDate>
		<dc:creator>chrism</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://yksport.ubuntu2.outcrop.com/?p=67</guid>
		<description><![CDATA[ Ever come home from a run, bike or walk and wonder how far you have been?  Or looking for some new running routes?This map shows the distances between all major Yellowknife intersections.  Simply trace your route, and add up the numbers to find the distance you traveled.  Download yk_distances_map or get paper copies available at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-257" title="cycling-icon" src="http://www.ykmultisport.com/wp-content/uploads/2009/06/cycling-icon.gif" alt="cycling-icon" width="36" height="33" /> <img class="alignleft size-full wp-image-255" title="runner-icon" src="http://www.ykmultisport.com/wp-content/uploads/2009/06/runner-icon.gif" alt="runner-icon" width="36" height="33" />Ever come home from a run, bike or walk and wonder how far you have been?  Or looking for some new running routes?<span id="more-67"></span>This map shows the distances between all major Yellowknife intersections.  Simply trace your route, and add up the numbers to find the distance you traveled.  Download <a title="Yellowknife Distance Map" href="http://www.ykmultisport.com/wp-content/uploads/2009/06/yk_distances_map.pdf" target="_blank">yk_distances_map</a> or get paper copies available at Overlander Sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykmultisport.com/2009/06/how-far-did-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

